

| Model | Hose | W.P (BAR) | SIZE H x D x W | Usage | Desc. | ||
| Material | I.D-O.D(Ø) | L (M) | |||||
| PWR-1110 | Non-toxic PVC hose | 11 | 10 | 20 | 440*360*177 | Drinking Cleaning |
For cold water |
| PWR-1115 | Non-toxic PVC hose | 11 | 15 | 20 | 505*421*177 | ||
| PWR-1120 | Non-toxic PVC hose | 11 | 20 | 20 | 505*421*177 | ||
| PWR-1310 | Non-toxic PVC hose | 13 | 10 | 20 | 505*421*177 | ||
| PWR-1110W | Non-toxic PVC hose | 11 | 10 | 20 | 440*360*177 | Drinking, Cleaning Less 70°C |
For hot water |
| PWR-1115W | Non-toxic PVC hose | 11 | 15 | 20 | 505*421*177 | ||
| PWR-1120W | Non-toxic PVC hose | 11 | 20 | 20 | 505*421*177 | ||
| PWR-1310W | Non-toxic PVC hose | 13 | 10 | 20 | 505*421*177 | ||
| PWR-1307SH | EPDM | 13 | 7 | 10 | 505*421*177 | Drinking, Cleaning, sterilizing, Less 70°C |
For steam |

